- Property Info
- WalkScore
- Mortgage Info
- Share
Never Leased Before. Beautifully Renovated & Clean Home In A Quiet Cul De Sac. Hdwd Floors. 4 Spacious Bedrooms. Upgraded Kitchen W Wood Cabinets. Granite Counters And Much More. Enjoy A Walk Out Basement To The Big & Private Backyard W A Huge Deck For Seasonal Enjoyment. No Sidewalk Extra Car Parking! 2/3 Utilities Main, 1/3 Utilities Bsmt**** Extras ****Upper Stainless Steel Appliances, Electrical Light Fixtures. Window Coverings. Great Schools & Parks In Area & Close To Transit.
Upper Stainless Steel Appliances, Electrical Light Fixtures. Window Coverings. Great Schools & Parks In Area & Close To Transit.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.88 x 172.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.61m x 4.42m | Hardwood Floor, Large Window |
Main | Dining | 3.61m x 3.00m | Hardwood Floor |
Main | Family | 3.50m x 5.94m | Hardwood Floor, Fireplace |
Main | Kitchen | 2.44m x 3.20m | Tile Floor, W/O To Deck, Granite Counter |
2nd | Master | 5.43m x 3.96m | Hardwood Floor, 4 Pc Ensuite, Skylight |
2nd | 2nd Br | 3.86m x 3.10m | Hardwood Floor |
2nd | 3rd Br | 3.35m x 4.20m | Hardwood Floor |
2nd | 4th Br | 3.05m x 2.95m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...