- Property Info
- WalkScore
- Mortgage Info
- Share
Cozy And Bright Condo Close To The City & Close To Ttc And All Amenities. Updated Kitchen With Quartz Countertop. Updated Bathroom. **** Extras **** Fridge, Stove, Washer, Dryer, All Electric Light Fixtures.
Fridge, Stove, Washer, Dryer, All Electric Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $701 |
Maintenance | $440.05 |
Days On Our Website | 63 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.66m x 9.38m | Quartz Counter, Breakfast Bar |
Main | Living | 9.61m x 12.76m | Halogen Lighting, Open Concept |
Main | Prim Bdrm | 10.17m x 8.1m | Closet, Window |
Main | Bathroom | 4.86m x 6.92m | Ceramic Floor, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...