- Property Info
- WalkScore
- Mortgage Info
- Share
Detached 3 Bed Bungalow On Huge 148 X 125 Ft Lot With 44X 15' Deck - .98 Acres. Custom Solid Maple Cabinetry W/ Quartz Counters In Kitchen Opening To Brightly Lit Dining Area With Walkout. Open Concept, Very Spacious Living Room W/ Oak Flooring & Wood Burning Stove. Renovated Bathroom W/ Separate Shower. Newer Front Loading Washer & Dryer. Steel Roof 2020. New Propane Furnace, Newly Finished Stained Outside Trim & Deck Refinished. 24X19 Shop With Wood Heat.
All Elfs & Ceiling Fans, All Window Coverings, Fridge, Gas Stove, B/I Dishwasher, Front Loading Washer & Dryer, Hwt(R)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $1,483 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 148.62 x 125.00 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Board/Batten - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.90m x 9.10m | Hardwood Floor, Ceiling Fan, Wood Stove |
Main | Kitchen | 2.43m x 4.26m | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
Main | Dining | 2.74m x 3.35m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
Main | Master | 3.96m x 3.65m | |
Main | 2nd Br | 4.87m x 2.74m | Hardwood Floor |
Main | 3rd Br | 3.35m x 2.13m | Unfinished |
Main | Foyer | 2.43m x 3.65m | Ceramic Floor, Mirrored Closet |
Main | Bathroom | 2.62m x 3.53m | 4 Pc Bath, Separate Shower, Updated |
Main | Laundry | 3.65m x 2.31m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...